|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1318/414 | Blue Sky Trail Marathon | 2025 | 101 | 06:12:53 |
| 1365/441 | Blue Sky Trail Marathon | 2022 | 151 | 06:18:06 |
| 1731/628 | Blue Sky Trail Marathon | 2018 | 244 | 07:24:31 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1318/414 | Blue Sky Trail Marathon | 2025 | 101 | 06:12:53 |
| 1365/441 | Blue Sky Trail Marathon | 2022 | 151 | 06:18:06 |
| 1731/628 | Blue Sky Trail Marathon | 2018 | 244 | 07:24:31 |
End of List