| Overall/ Gender | Course | Year | Place | Time | 
|---|---|---|---|---|
| 1167/815 | Blue Sky Trail Marathon | 2025 | 82 | 05:58:35 | 
| 1180/824 | Blue Sky Trail Marathon | 2023 | 111 | 05:59:34 | 
| 1242/865 | Blue Sky Trail Marathon | 2022 | 135 | 06:05:51 | 
End of List
| Overall/ Gender | Course | Year | Place | Time | 
|---|---|---|---|---|
| 1167/815 | Blue Sky Trail Marathon | 2025 | 82 | 05:58:35 | 
| 1180/824 | Blue Sky Trail Marathon | 2023 | 111 | 05:59:34 | 
| 1242/865 | Blue Sky Trail Marathon | 2022 | 135 | 06:05:51 | 
End of List