|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1967/1164 | Quad Rock 50 Course (2017) | 2024 | 19 | 09:36:25 |
| 2049/1227 | Quad Rock 50 Course (2017) | 2023 | 21 | 10:20:16 |
| 2105/1269 | Quad Rock 50 Course (2017) | 2021 | 26 | 10:41:59 |
| 2118/1281 | Quad Rock 50 Course (2017) | 2022 | 14 | 10:46:10 |
| 2154/1309 | Quad Rock 50 Course (2017) | 2018 | 48 | 10:58:51 |
| 2182/1332 | Quad Rock 50 Course (2017) | 2020 | 8 | 11:10:48 |
| 2187/1337 | Quad Rock 50 Course (2017) | 2019 | 49 | 11:11:45 |
| 2246/1384 | Quad Rock 50 Course (2017) | 2025 | 41 | 11:26:37 |
End of List