|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2412/1505 | Quad Rock 50 Course (2017) | 2019 | 82 | 12:12:06 |
| 2699/1721 | Quad Rock 50 Course (2017) | 2023 | 107 | 13:22:27 |
| 2836/1811 | Quad Rock 50 Course (2017) | 2024 | 108 | 13:50:14 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2412/1505 | Quad Rock 50 Course (2017) | 2019 | 82 | 12:12:06 |
| 2699/1721 | Quad Rock 50 Course (2017) | 2023 | 107 | 13:22:27 |
| 2836/1811 | Quad Rock 50 Course (2017) | 2024 | 108 | 13:50:14 |
End of List