Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2134/1329 | Quad Rock 50 Course (2017) | 2019 | 82 | 12:12:06 |
2394/1525 | Quad Rock 50 Course (2017) | 2023 | 107 | 13:22:27 |
2517/1606 | Quad Rock 50 Course (2017) | 2024 | 108 | 13:50:14 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2134/1329 | Quad Rock 50 Course (2017) | 2019 | 82 | 12:12:06 |
2394/1525 | Quad Rock 50 Course (2017) | 2023 | 107 | 13:22:27 |
2517/1606 | Quad Rock 50 Course (2017) | 2024 | 108 | 13:50:14 |
End of List