Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2286/1411 | Quad Rock 50 Course (2017) | 2018 | 66 | 11:36:13 |
2437/1522 | Quad Rock 50 Course (2017) | 2021 | 67 | 12:20:05 |
2840/1813 | Quad Rock 50 Course (2017) | 2017 | 101 | 13:50:42 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2286/1411 | Quad Rock 50 Course (2017) | 2018 | 66 | 11:36:13 |
2437/1522 | Quad Rock 50 Course (2017) | 2021 | 67 | 12:20:05 |
2840/1813 | Quad Rock 50 Course (2017) | 2017 | 101 | 13:50:42 |
End of List