|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 927/643 | Quad Rock 25 Course (2017) | 2019 | 110 | 05:56:51 |
| 1135/755 | Quad Rock 25 Course (2017) | 2017 | 140 | 06:19:11 |
| 2469/1551 | Quad Rock 50 Course (2017) | 2018 | 102 | 12:30:54 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 927/643 | Quad Rock 25 Course (2017) | 2019 | 110 | 05:56:51 |
| 1135/755 | Quad Rock 25 Course (2017) | 2017 | 140 | 06:19:11 |
| 2469/1551 | Quad Rock 50 Course (2017) | 2018 | 102 | 12:30:54 |
End of List