Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
806/554 | Quad Rock 25 Course (2017) | 2021 | 113 | 05:54:10 |
2202/1382 | Quad Rock 50 Course (2017) | 2018 | 104 | 12:38:02 |
2501/1594 | Quad Rock 50 Course (2017) | 2017 | 96 | 13:46:59 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
806/554 | Quad Rock 25 Course (2017) | 2021 | 113 | 05:54:10 |
2202/1382 | Quad Rock 50 Course (2017) | 2018 | 104 | 12:38:02 |
2501/1594 | Quad Rock 50 Course (2017) | 2017 | 96 | 13:46:59 |
End of List