Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
900/621 | Quad Rock 25 Course (2017) | 2021 | 113 | 05:54:10 |
2488/1563 | Quad Rock 50 Course (2017) | 2018 | 104 | 12:38:02 |
2819/1798 | Quad Rock 50 Course (2017) | 2017 | 96 | 13:46:59 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
900/621 | Quad Rock 25 Course (2017) | 2021 | 113 | 05:54:10 |
2488/1563 | Quad Rock 50 Course (2017) | 2018 | 104 | 12:38:02 |
2819/1798 | Quad Rock 50 Course (2017) | 2017 | 96 | 13:46:59 |
End of List