Full Course: 26.7 miles, 3,497 feet elevation gain, 3,497 feet elevation loss
Searched 9 events from October 21, 2017 to October 18, 2025
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 1851/699 | Suzanne Mobarak | Female, 41 | Avon, CO | 2023 | 08:43:02 |
| 1852/1153 | Robert Rutkowski | Male, 35 | Fort Collins, CO | 2023 | 08:44:26 |
| 1853/1154 | Jacob Jameson | Male, 37 | Golden, CO | 2022 | 08:44:43 |
| 1854/1155 | Alejandro Alvarez | Male, 30 | Littleton, CO | 2025 | 08:48:37 |
| 1855/700 | Rachel Holm | Female, 32 | Laramie, WY | 2023 | 08:49:51 |
| 1856/1156 | Eric Haenschen | Male, 47 | Fort Collins, CO | 2020 | 08:51:07 |
| 1857/1157 | Afnan Shazwan Nasaruddin | Male, 30 | Fort Collins, CO | 2018 | 08:52:51 |
| 1858/701 | Maggie Kayser | Female, 34 | Brighton, CO | 2024 | 08:54:20 |
| 1859/1158 | Andrew Swanson | Male, 43 | Loveland, CO | 2023 | 08:58:07 |
| 1860/702 | Carla Bayne | Female, 50 | Laramie, WY | 2025 | 08:58:52 |
| 1861/703 | Theresa Newby | Female, 57 | Longmont, CO | 2023 | 09:01:04 |
| 1862/1159 | Eric Haenschen | Male, 45 | Fort Collins, CO | 2018 | 09:12:40 |
| 1863/704 | Susan Engelhart | Female, 47 | Jordan, MN | 2023 | 09:17:08 |
End of List