Montgomery to Finish: 41.0 miles, 7,402 feet elevation gain, 9,101 feet elevation loss
Searched 5 events from July 25, 2015 to July 27, 2019
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1001/769 | Emmanuel Odebunmi | Male, 34 | New York, NY | 2017 | 15:50:12 |
1002/770 | Tim Steele | Male, 55 | San Ramon, CA | 2017 | 15:51:40 |
1003/771 | Nicholas Good | Male, 36 | York, United Kingdom | 2019 | 15:51:54 |
1004/772 | Bernhard Kirchner | Male, 41 | Alexandria, VA | 2018 | 15:51:55 |
1005/773 | Joe Svoboda | Male, 39 | Omaha, NE | 2018 | 15:52:17 |
1006/233 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | 15:52:51 |
1007/774 | Joe Burleson | Male, 67 | Erie, CO | 2017 | 15:53:01 |
1008/775 | Chris Zimnowski | Male, 32 | Boulder, CO | 2018 | 15:53:03 |
1009/776 | Brooks Mitchell | Male, 29 | Boulder, CO | 2018 | 15:53:11 |
1010/234 | Jennifer Power | Female, 40 | Aurora, CO | 2018 | 15:53:12 |
1011/235 | Alison Koziol | Female, 24 | Fort Collins, CO | 2018 | 15:53:54 |
1012/777 | Jorge Delplata Arias | Male, 59 | Boulder, CO | 2015 | 15:54:12 |
1013/236 | Zhanar Howland | Female, 44 | San Diego, CA | 2019 | 15:55:22 |
1014/778 | Adam Noelck | Male, 30 | Fort Collins, CO | 2015 | 15:55:37 |
1015/779 | Ty Dornn | Male, 22 | Brandon, Canada | 2019 | 15:58:17 |
1016/237 | Michele Oberprantacher | Female, 44 | Kennesaw, GA | 2019 | 16:01:51 |
1017/780 | Thomas Oberprantacher | Male, 45 | Kennesaw, GA | 2019 | 16:01:52 |
1018/238 | Sonya Turner | Female, 47 | Glenwood Springs, CO | 2019 | 16:05:02 |
1019/239 | Gabrielle Harris | Female, 34 | Denver, CO | 2015 | 16:05:08 |
1020/781 | Patrick Ward | Male, 35 | Fort Collins, CO | 2015 | 16:05:17 |
1021/782 | Brett Wyker | Male, 39 | Boulder, CO | 2016 | 16:05:21 |
1022/240 | Flavie Dokken | Female, 28 | Boulder, CO | 2018 | 16:05:39 |
1023/241 | Michelle Whetherhult | Female, 48 | Manitou Springs, CO | 2019 | 16:05:40 |
1024/783 | Daniel Hilback | Male, 28 | Alexandria, MN | 2017 | 16:07:16 |
1025/242 | Melynda Hamilton | Female, 45 | Evergreen, CO | 2016 | 16:07:28 |
1026/784 | Kelly Cook | Male, 36 | Dallas, TX | 2019 | 16:10:43 |
1027/785 | Kevin Maier | Male, 35 | Bolton, MA | 2019 | 16:10:52 |
1028/786 | Dan Pritchard | Male, 36 | Conifer, CO | 2015 | 16:11:12 |
1029/787 | Dan Blankenship | Male, 61 | Loveland, CO | 2017 | 16:11:55 |
1029/787 | Andrew Fullerton | Male, 40 | Stillwater, OK | 2018 | 16:11:55 |
1031/789 | Travis Longstaff | Male, 21 | Egg Harbor Township, NJ | 2019 | 16:12:29 |
1032/243 | Sarah Beck | Female, 39 | Fort Collins, CO | 2018 | 16:14:03 |
1033/790 | Peter Bronski | Male, 39 | Longmont, CO | 2018 | 16:14:44 |
1034/244 | Kristin Zosel | Female, 40 | Highlands Ranch, CO | 2015 | 16:15:47 |
1035/245 | Mary Geiger | Female, 46 | Glenwood Springs, CO | 2019 | 16:16:17 |
1036/246 | Lynn Hall | Female, 32 | Lafayette, CO | 2015 | 16:16:55 |
1037/791 | Keeler North | Male, 38 | Colorado Springs, CO | 2018 | 16:17:26 |
1038/792 | Shannon Haus | Male, 48 | Ankeny, IA | 2018 | 16:17:42 |
1039/793 | Miguel Murrieta | Male, 36 | Hummelstown, PA | 2019 | 16:19:42 |
1040/247 | Sandra Biller | Female, 29 | Laramie, WY | 2016 | 16:26:48 |
1041/794 | Bill Groth | Male, 36 | Baker, FL | 2017 | 16:30:26 |
1042/795 | Alexander Galante | Male, 31 | Lancaster, PA | 2019 | 16:31:48 |
1043/248 | Sabrina Naftel | Female, 52 | Longmont, CO | 2018 | 16:35:06 |
1044/249 | Linda Trinh | Female, 34 | Urbana, IL | 2017 | 16:35:32 |
1045/250 | Valerie Abradi | Female, 58 | Lisbon, ME | 2018 | 16:35:39 |
1046/796 | Alex May | Male, 41 | Fort Collins, CO | 2015 | 16:49:43 |
1047/797 | Zach Mendez | Male, 25 | Fort Collins, CO | 2019 | 17:08:40 |
End of List