Full Course: 24.9 miles, 5,554 feet elevation gain, 5,568 feet elevation loss
Searched 9 events from May 13, 2017 to May 10, 2025
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
1851/1078 | Gordon Olsen | Male, 31 | Littleton, CO | 2025 | 09:02:18 |
1852/1079 | Norm Williams | Male, 61 | Portage, IN | 2024 | 09:02:38 |
1853/770 | Jennifer Sage | Female, 52 | Westminster, CO | 2018 | 09:04:07 |
1854/771 | Ann Biegelsen | Female, 62 | Fort Collins, CO | 2025 | 09:05:51 |
1855/1080 | Wayne Coates | Male, 76 | Cheyenne, WY | 2024 | 09:08:43 |
1856/772 | Amanda Elizondo | Female, 42 | Austin, TX | 2025 | 09:11:53 |
1857/1081 | Tom Corby | Male, 59 | Fort Collins, CO | 2021 | 09:13:56 |
1858/773 | Lynette Johnson | Female, 59 | Fort Collins, CO | 2021 | 09:13:58 |
1859/774 | Amanda Walsh | Female, 39 | Fort Collins, CO | 2025 | 09:16:34 |
1860/1082 | Dan Yap | Male, 48 | Ft Collins, CO | 2021 | 09:17:39 |
1861/775 | Jocelyn OConnor | Female, 43 | Longmont, CO | 2025 | 09:18:58 |
1862/1083 | Stephen Dube | Male, 40 | Fort Collins, CO | 2025 | 09:19:23 |
1863/776 | Amy Hribar | Female, 44 | Lakewood, CO | 2022 | 09:22:22 |
1864/777 | Selena Schaefer | Female, 44 | Longmont, CO | 2021 | 09:23:41 |
1865/1084 | Bryan Rich | Male, 30 | Parker, CO | 2018 | 09:25:38 |
1865/778 | Jenny Lee | Female, 28 | Parker, CO | 2018 | 09:25:38 |
1867/779 | Melody White | Female, 45 | Fort Collins, CO | 2020 | 09:27:20 |
1868/780 | Lisa Fyffe | Female, 50 | Fort Collins, CO | 2022 | 09:29:30 |
1869/781 | Victoria Lucero | Female, 29 | Longmont, CO | 2022 | 09:30:19 |
1870/782 | Deborah Gulley | Female, 45 | Fort Collins, CO | 2017 | 09:32:41 |
1871/1085 | Joel White | Male, 46 | Fort Collins, CO | 2020 | 09:33:10 |
1872/783 | Katie Brose | Female, 29 | Fort Collins, CO | 2021 | 09:36:54 |
1873/1086 | Aaron Shaw | Male, 35 | Santa Fe, NM | 2020 | 09:37:05 |
1874/1087 | Chris Gerber | Male, 65 | Fort Collins, CO | 2025 | 09:41:15 |
1875/1088 | Chris Gerber | Male, 63 | Fort Collins, CO | 2023 | 09:45:07 |
1876/784 | Sydni Barnhart | Female, 25 | Timnath, CO | 2019 | 09:45:43 |
1876/784 | Lisa Kaufman | Female, 53 | Diana, TX | 2019 | 09:45:43 |
1878/1089 | Eric Haenschen | Male, 51 | Fort Collins, CO | 2024 | 09:49:40 |
1879/786 | Bethany Andreas | Female, 34 | Rapid City, SD | 2022 | 10:00:16 |
1880/787 | Heather Bilyeu | Female, 48 | Boulder, CO | 2017 | 10:01:43 |
1881/1090 | Mark Horton | Male, 31 | Longmont, CO | 2022 | 10:02:16 |
1882/1091 | Richard Martin | Male, 34 | Milwaukee, WI | 2022 | 10:02:36 |
1883/788 | Megan Moriarty | Female, 37 | Lawrence, KS | 2018 | 10:16:55 |
1884/789 | Kristina Toombs | Female, 46 | Mars Hill, NC | 2022 | 10:29:46 |
1885/790 | Eileen Yi Ni Tan | Female, 30 | Davenport, IA | 2018 | 10:30:39 |
1886/1092 | Bill Moyle | Male, 78 | Lone Tree, CO | 2017 | 10:37:28 |
1887/791 | Lauren Calvert | Female, 39 | Bellvue, CO | 2019 | 10:41:51 |
1888/1093 | Eric Haenschen | Male, 50 | Fort Collins, CO | 2023 | 10:44:40 |
1889/792 | Mary Gilbert | Female, 68 | Fort Collins, CO | 2018 | 10:47:52 |
1890/793 | Lauren Calvert | Female, 38 | Bellvue, CO | 2018 | 10:56:02 |
1891/1094 | Michael Cheishvili | Male, 24 | Parker, CO | 2023 | 11:06:29 |
1892/1095 | Gabe Slack | Male, 36 | Fort Collins, CO | 2025 | 11:11:35 |
1893/794 | Mary Gilbert | Female, 71 | Fort Collins, CO | 2021 | 12:05:39 |
1894/1096 | Bill Moyle | Male, 79 | Lone Tree, CO | 2018 | 12:08:44 |
End of List