Towers 4 to Finish: 7.4 miles, 285 feet elevation gain, 1,729 feet elevation loss
Searched 9 events from May 13, 2017 to May 10, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
851/637 | Ryan Geiger | Male, 38 | Eaton, CO | 2023 | 02:00:14 |
852/638 | David Johnson | Male, 50 | Fort Collins, CO | 2019 | 02:01:08 |
853/639 | Ben Kuster | Male, 56 | Longmont, CO | 2021 | 02:01:23 |
854/640 | Mitchell Gillogly | Male, 29 | Omaha, NE | 2023 | 02:01:43 |
855/213 | Niccole Corradino | Female, 35 | Littleton, CO | 2019 | 02:02:08 |
856/641 | Clay Mathre | Male, 35 | Frisco, CO | 2021 | 02:02:22 |
857/642 | Raymond Churgovich | Male, 55 | Broomfield, CO | 2021 | 02:02:29 |
858/643 | Jason Ball | Male, 41 | Sioux Falls, SD | 2019 | 02:02:45 |
859/644 | Jared Buller | Male, 33 | Denver, CO | 2025 | 02:02:49 |
860/645 | Justin Spaeth | Male, 38 | Windsor, CO | 2023 | 02:02:56 |
861/646 | David Luty | Male, 53 | Rocklin, CA | 2024 | 02:03:08 |
862/647 | Bill Schum | Male, 52 | Erie, CO | 2024 | 02:03:50 |
863/214 | Kellie Thompson | Female, 30 | Erie, CO | 2023 | 02:04:03 |
864/648 | Andy McPherson | Male, 30 | Thornton, CO | 2020 | 02:04:10 |
865/649 | Michel Roos | Male, 53 | Oranjestad, ABW, Aruba | 2024 | 02:04:36 |
866/650 | Costa Alimonos | Male, 34 | Fort Collins, CO | 2023 | 02:04:40 |
867/651 | Mark Wilcox | Male, 49 | Thornton, CO | 2021 | 02:05:57 |
868/215 | Rebecca Witinok-Huber | Female, 35 | Fort Collins, CO | 2020 | 02:06:04 |
869/652 | Nicholas Wirski | Male, 31 | Lakewood, CO | 2022 | 02:07:58 |
870/653 | Michael Shoolbraid | Male, 34 | Philadelphia, PA | 2023 | 02:07:59 |
871/654 | Gary Lamott | Male, 46 | Coon Rapids, MN | 2019 | 02:08:34 |
872/655 | Todd Bogdaschewskyi | Male, 33 | Buffalo Creek, CO | 2025 | 02:08:42 |
873/216 | Laura Howell | Female, 50 | Colorado Springs, CO | 2024 | 02:08:43 |
874/656 | Clay Mathre | Male, 35 | Boulder, CO | 2020 | 02:09:11 |
875/657 | Don Brady | Male, 65 | Woodland Park, CO | 2025 | 02:09:47 |
876/658 | Matt Elam | Male, 32 | Boulder, CO | 2024 | 02:10:01 |
877/659 | Ian McNabb | Male, 28 | Santa Fe, NM | 2023 | 02:10:19 |
878/660 | Danny Collins | Male, 28 | Fort Collins, CO | 2020 | 02:11:56 |
879/661 | Matthew Dawson | Male, 42 | Lafayette, CO | 2019 | 02:12:03 |
880/217 | Jennifer Mawn | Female, 29 | Golden, CO | 2021 | 02:12:05 |
881/662 | Chris Hoover | Male, 35 | Fort Collins, CO | 2024 | 02:12:35 |
882/663 | Christopher Scott | Male, 30 | Denver, CO | 2022 | 02:14:00 |
883/664 | Andrew Poland | Male, 35 | Lakewood, CO | 2022 | 02:14:08 |
884/665 | Chad Spring | Male, 40 | Littleton, CO | 2022 | 02:14:22 |
885/666 | Jordan Akiyoshi | Male, 28 | Boulder, CO | 2023 | 02:14:37 |
886/667 | Luke Crumb | Male, 35 | Boulder, CO | 2024 | 02:16:52 |
887/668 | Michael Reschly | Male, 38 | Boulder, CO | 2020 | 02:17:50 |
888/218 | Lauren Boldt | Female, 33 | Golden, CO | 2023 | 02:20:04 |
889/669 | John Penland | Male, 20 | Clarendon Hills, IL | 2020 | 02:22:10 |
890/670 | Geoffrey Chiapella | Male, 41 | Denver, CO | 2022 | 02:22:56 |
891/671 | Jake Wyatt | Male, 35 | Littleton, CO | 2022 | 02:23:51 |
892/672 | Jack Anderson | Male, 37 | Denver, CO | 2020 | 02:24:06 |
893/673 | Paul Charlton | Male, 40 | Gallup, NM | 2019 | 02:31:09 |
894/674 | Kevin McNerney | Male, 30 | Philadelphia, PA | 2019 | 02:32:12 |
End of List