Full Course: 50.1 miles, 11,125 feet elevation gain, 11,125 feet elevation loss
Searched 9 events from May 13, 2017 to May 10, 2025
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 1001/246 | Rona Van Willigen | Female, 56 | Fort Collins, CO | 2025 | 14:13:49 |
| 1002/754 | Gerard Nalezny | Male, 53 | Fort Collins, CO | 2017 | 14:15:05 |
| 1003/755 | Bill Schum | Male, 52 | Erie, CO | 2024 | 14:15:10 |
| 1004/756 | Clay Mathre | Male, 35 | Frisco, CO | 2021 | 14:16:13 |
| 1005/757 | Tj Quirk | Male, 50 | Parker, CO | 2021 | 14:16:36 |
| 1006/758 | Milan Klanjsek | Male, 60 | Denver, CO | 2023 | 14:17:23 |
| 1007/759 | Andy McPherson | Male, 30 | Thornton, CO | 2020 | 14:17:45 |
| 1008/760 | Andrew Poland | Male, 35 | Lakewood, CO | 2022 | 14:25:24 |
| 1009/761 | Chris Hoover | Male, 35 | Fort Collins, CO | 2024 | 14:26:18 |
| 1010/762 | Don Brady | Male, 65 | Woodland Park, CO | 2025 | 14:32:22 |
| 1011/763 | Luke Crumb | Male, 35 | Boulder, CO | 2024 | 14:49:54 |
| 1012/764 | Geoffrey Chiapella | Male, 41 | Denver, CO | 2022 | 14:51:27 |
End of List