Searched 30 events from July 10, 1992 to July 11, 2025
Overall/ Gender |
Name | Category | From | Course | Year | Place | Course Time |
---|---|---|---|---|---|---|---|
2501/327 | Jennifer Roach | Female, 56 | Colorado | Hardrock 100 Counter-clockwise | 2009 | 103 | 47:54:53 |
2502/2175 | John DeWalt | Male, 72 | Pennsylvania | Hardrock 100 Clockwise | 2008 | 97 | 47:54:58 |
2503/2176 | Leonard Martin | Male, 56 | Tennessee | Hardrock 100 Counter-clockwise | 2009 | 104 | 47:55:58 |
2504/2177 | Andrew Hewat | Male, 55 | Geelong, AUS, Australia | Hardrock 100 Clockwise | 2018 | 114 | 47:56:14 |
2505/328 | Margaret Heaphy | Female, 53 | Montana | Hardrock 100 Counter-clockwise | 2009 | 105 | 47:56:34 |
2506/329 | Jennifer Roach | Female, 57 | Colorado | Hardrock 100 Clockwise | 2010 | 100 | 47:57:06 |
2507/2178 | Peter Lawson | Male, 59 | Claremont, CA | Hardrock 100 Clockwise | 2022 | 115 | 47:57:15 |
2508/330 | Allie Wood | Female, 47 | Montana | Hardrock 100 Clockwise | 2008 | 98 | 47:57:40 |
2509/2179 | Costa Alimonos | Male, 35 | Fort Collins, CO | Hardrock 100 Clockwise | 2024 | 119 | 47:57:42 |
2510/2180 | Richard Senelly | Male, 52 | Hawaii | Hardrock 100 Counter-clockwise | 1996 | 42 | 47:58:35 |
2511/331 | Claire Ketteler | Female, 49 | New Hampshire | Hardrock 100 Counter-clockwise | 2013 | 104 | 47:59:44 |
2512/2181 | Bogie Dumitrescu | Male, 41 | Colorado | Hardrock 100 Counter-clockwise | 2015 | 123 | 47:59:59 |
End of List