Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2047/1799 | Hardrock 1992 Course | 1992 | 10 | 45:35:00 |
2349/2056 | Hardrock 1993 Course | 1993 | 26 | 47:15:00 |
2374/2075 | Hardrock 100 Clockwise | 1994 | 31 | 47:21:00 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2047/1799 | Hardrock 1992 Course | 1992 | 10 | 45:35:00 |
2349/2056 | Hardrock 1993 Course | 1993 | 26 | 47:15:00 |
2374/2075 | Hardrock 100 Clockwise | 1994 | 31 | 47:21:00 |
End of List