|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1764/206 | Hardrock 100 Clockwise | 2004 | 51 | 43:52:57 |
| 1972/234 | Hardrock 100 Counter-clockwise | 2005 | 42 | 45:10:35 |
| 2458/316 | Hardrock 100 Clockwise | 2016 | 111 | 47:44:47 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1764/206 | Hardrock 100 Clockwise | 2004 | 51 | 43:52:57 |
| 1972/234 | Hardrock 100 Counter-clockwise | 2005 | 42 | 45:10:35 |
| 2458/316 | Hardrock 100 Clockwise | 2016 | 111 | 47:44:47 |
End of List