Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
141/21 | Hardrock 100 Clockwise | 2001 | 3 | 29:58:00 |
254/31 | Hardrock 100 Clockwise | 2006 | 3 | 31:53:51 |
259/32 | Hardrock 100 Clockwise | 1999 | 6 | 31:55:19 |
325/44 | Hardrock 100 Clockwise | 2004 | 5 | 32:48:52 |
346/49 | Hardrock 100 Counter-clockwise | 2000 | 11 | 33:05:50 |
376/54 | Hardrock 100 Clockwise | 2008 | 9 | 33:25:58 |
459/64 | Hardrock 100 Counter-clockwise | 2003 | 12 | 34:20:06 |
484/68 | Hardrock 100 Clockwise | 2010 | 25 | 34:39:33 |
509/70 | Hardrock 100 Counter-clockwise | 2005 | 16 | 34:55:21 |
573/76 | Hardrock 100 Counter-clockwise | 2009 | 29 | 35:35:05 |
648/82 | Hardrock 100 Counter-clockwise | 2007 | 32 | 36:14:08 |
864/100 | Hardrock 100 Clockwise | 2014 | 36 | 37:57:22 |
951/108 | Hardrock 100 Counter-clockwise | 2015 | 53 | 38:36:16 |
1130/130 | Hardrock 100 Counter-clockwise | 2013 | 46 | 39:48:40 |
1195/137 | Hardrock 100 Clockwise | 2012 | 60 | 40:26:00 |
1230/142 | Hardrock 100 Counter-clockwise | 1996 | 14 | 40:43:13 |
1872/220 | Hardrock 100 Counter-clockwise | 2017 | 102 | 45:08:35 |
1991/243 | Hardrock 100 Counter-clockwise | 2021 | 94 | 45:47:17 |
1994/244 | Hardrock 100 Clockwise | 2016 | 97 | 45:50:25 |
2212/271 | Hardrock 100 Clockwise | 2018 | 105 | 47:02:40 |
2313/290 | Hardrock 100 Counter-clockwise | 2023 | 108 | 47:34:50 |
End of List