|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 153/23 | Hardrock 100 Clockwise | 2001 | 3 | 29:58:00 |
| 270/33 | Hardrock 100 Clockwise | 2006 | 3 | 31:53:51 |
| 275/34 | Hardrock 100 Clockwise | 1999 | 6 | 31:55:19 |
| 344/48 | Hardrock 100 Clockwise | 2004 | 5 | 32:48:52 |
| 367/54 | Hardrock 100 Counter-clockwise | 2000 | 11 | 33:05:50 |
| 397/59 | Hardrock 100 Clockwise | 2008 | 9 | 33:25:58 |
| 482/69 | Hardrock 100 Counter-clockwise | 2003 | 12 | 34:20:06 |
| 508/73 | Hardrock 100 Clockwise | 2010 | 25 | 34:39:33 |
| 534/75 | Hardrock 100 Counter-clockwise | 2005 | 16 | 34:55:21 |
| 599/82 | Hardrock 100 Counter-clockwise | 2009 | 29 | 35:35:05 |
| 679/88 | Hardrock 100 Counter-clockwise | 2007 | 32 | 36:14:08 |
| 903/106 | Hardrock 100 Clockwise | 2014 | 36 | 37:57:22 |
| 994/114 | Hardrock 100 Counter-clockwise | 2015 | 53 | 38:36:16 |
| 1180/137 | Hardrock 100 Counter-clockwise | 2013 | 46 | 39:48:40 |
| 1249/145 | Hardrock 100 Clockwise | 2012 | 60 | 40:26:00 |
| 1285/150 | Hardrock 100 Counter-clockwise | 1996 | 14 | 40:43:13 |
| 1965/233 | Hardrock 100 Counter-clockwise | 2017 | 102 | 45:08:35 |
| 2088/257 | Hardrock 100 Counter-clockwise | 2021 | 94 | 45:47:17 |
| 2091/258 | Hardrock 100 Clockwise | 2016 | 97 | 45:50:25 |
| 2315/287 | Hardrock 100 Clockwise | 2018 | 105 | 47:02:40 |
| 2425/311 | Hardrock 100 Counter-clockwise | 2023 | 108 | 47:34:50 |
End of List