|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 314/42 | Hardrock 100 Clockwise | 2010 | 15 | 32:32:07 |
| 347/49 | Hardrock 100 Clockwise | 2006 | 9 | 32:52:09 |
| 364/52 | Hardrock 100 Counter-clockwise | 2003 | 8 | 33:02:28 |
| 415/60 | Hardrock 100 Counter-clockwise | 2007 | 20 | 33:39:28 |
| 431/62 | Hardrock 100 Clockwise | 2001 | 14 | 33:48:53 |
| 501/72 | Hardrock 100 Counter-clockwise | 2000 | 15 | 34:35:33 |
| 572/80 | Hardrock 100 Clockwise | 1999 | 18 | 35:19:20 |
| 582/81 | Hardrock 100 Counter-clockwise | 2009 | 27 | 35:25:04 |
| 669/85 | Hardrock 100 Clockwise | 2008 | 22 | 36:08:23 |
| 743/97 | Hardrock 100 Counter-clockwise | 2013 | 28 | 36:46:42 |
| 765/102 | Hardrock 100 Counter-clockwise | 2005 | 22 | 36:58:25 |
| 963/110 | Hardrock 100 Clockwise | 2016 | 38 | 38:23:25 |
| 1103/126 | Hardrock 100 Counter-clockwise | 2011 | 38 | 39:17:00 |
| 1150/136 | Hardrock 100 Counter-clockwise | 2021 | 50 | 39:36:00 |
| 1230/141 | Hardrock 100 Counter-clockwise | 2015 | 67 | 40:16:00 |
| 1518/172 | Hardrock 100 Clockwise | 2014 | 59 | 42:22:12 |
| 1536/173 | Hardrock 100 Clockwise | 2018 | 66 | 42:30:44 |
| 1601/181 | Hardrock 100 Counter-clockwise | 2025 | 78 | 42:57:16 |
| 1635/184 | Hardrock 100 Clockwise | 2022 | 78 | 43:09:55 |
| 2272/282 | Hardrock 100 Counter-clockwise | 2023 | 97 | 46:50:28 |
End of List