Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
297/40 | Hardrock 100 Clockwise | 2010 | 15 | 32:32:07 |
328/45 | Hardrock 100 Clockwise | 2006 | 9 | 32:52:09 |
343/47 | Hardrock 100 Counter-clockwise | 2003 | 8 | 33:02:28 |
394/55 | Hardrock 100 Counter-clockwise | 2007 | 20 | 33:39:28 |
408/57 | Hardrock 100 Clockwise | 2001 | 14 | 33:48:53 |
477/67 | Hardrock 100 Counter-clockwise | 2000 | 15 | 34:35:33 |
546/74 | Hardrock 100 Clockwise | 1999 | 18 | 35:19:20 |
556/75 | Hardrock 100 Counter-clockwise | 2009 | 27 | 35:25:04 |
638/79 | Hardrock 100 Clockwise | 2008 | 22 | 36:08:23 |
707/91 | Hardrock 100 Counter-clockwise | 2013 | 28 | 36:46:42 |
728/96 | Hardrock 100 Counter-clockwise | 2005 | 22 | 36:58:25 |
921/104 | Hardrock 100 Clockwise | 2016 | 38 | 38:23:25 |
1055/119 | Hardrock 100 Counter-clockwise | 2011 | 38 | 39:17:00 |
1102/129 | Hardrock 100 Counter-clockwise | 2021 | 50 | 39:36:00 |
1178/133 | Hardrock 100 Counter-clockwise | 2015 | 67 | 40:16:00 |
1449/163 | Hardrock 100 Clockwise | 2014 | 59 | 42:22:12 |
1467/164 | Hardrock 100 Clockwise | 2018 | 66 | 42:30:44 |
1556/174 | Hardrock 100 Clockwise | 2022 | 78 | 43:09:55 |
2170/266 | Hardrock 100 Counter-clockwise | 2023 | 97 | 46:50:28 |
End of List