|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1019/902 | Hardrock 100 Counter-clockwise | 2013 | 42 | 38:43:30 |
| 1087/963 | Hardrock 100 Counter-clockwise | 2009 | 54 | 39:10:18 |
| 1765/1559 | Hardrock 100 Clockwise | 2006 | 56 | 43:53:17 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1019/902 | Hardrock 100 Counter-clockwise | 2013 | 42 | 38:43:30 |
| 1087/963 | Hardrock 100 Counter-clockwise | 2009 | 54 | 39:10:18 |
| 1765/1559 | Hardrock 100 Clockwise | 2006 | 56 | 43:53:17 |
End of List