|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1084/960 | Hardrock 100 Counter-clockwise | 2021 | 49 | 39:10:00 |
| 1378/1226 | Hardrock 100 Counter-clockwise | 2013 | 59 | 41:23:34 |
| 1413/1256 | Hardrock 100 Counter-clockwise | 2009 | 74 | 41:40:24 |
| 1414/1257 | Hardrock 100 Counter-clockwise | 2017 | 82 | 41:40:26 |
| 1443/1286 | Hardrock 100 Clockwise | 2018 | 64 | 41:52:41 |
| 1534/1362 | Hardrock 100 Clockwise | 2022 | 73 | 42:29:56 |
| 1580/1403 | Hardrock 100 Counter-clockwise | 2023 | 71 | 42:50:48 |
| 1611/1429 | Hardrock 100 Clockwise | 2012 | 69 | 43:01:00 |
| 1823/1608 | Hardrock 100 Counter-clockwise | 2025 | 88 | 44:20:43 |
| 1850/1630 | Hardrock 100 Clockwise | 2014 | 75 | 44:31:29 |
| 1927/1699 | Hardrock 100 Clockwise | 2024 | 83 | 44:54:11 |
| 2295/2011 | Hardrock 100 Counter-clockwise | 2015 | 107 | 46:57:41 |
End of List