|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 610/528 | Hardrock 1993 Course | 1993 | 5 | 35:44:00 |
| 758/659 | Hardrock 100 Clockwise | 1994 | 8 | 36:54:00 |
| 1061/940 | Hardrock 100 Counter-clockwise | 1998 | 15 | 38:58:29 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 610/528 | Hardrock 1993 Course | 1993 | 5 | 35:44:00 |
| 758/659 | Hardrock 100 Clockwise | 1994 | 8 | 36:54:00 |
| 1061/940 | Hardrock 100 Counter-clockwise | 1998 | 15 | 38:58:29 |
End of List