Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
582/506 | Hardrock 1993 Course | 1993 | 5 | 35:44:00 |
721/628 | Hardrock 100 Clockwise | 1994 | 8 | 36:54:00 |
1014/900 | Hardrock 100 Counter-clockwise | 1998 | 15 | 38:58:29 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
582/506 | Hardrock 1993 Course | 1993 | 5 | 35:44:00 |
721/628 | Hardrock 100 Clockwise | 1994 | 8 | 36:54:00 |
1014/900 | Hardrock 100 Counter-clockwise | 1998 | 15 | 38:58:29 |
End of List