|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 648/565 | Hardrock 100 Clockwise | 2010 | 29 | 35:58:17 |
| 997/883 | Hardrock 100 Counter-clockwise | 2009 | 49 | 38:36:58 |
| 1020/903 | Hardrock 100 Clockwise | 2022 | 48 | 38:43:49 |
| 1236/1095 | Hardrock 100 Counter-clockwise | 2013 | 50 | 40:19:59 |
| 1389/1236 | Hardrock 100 Clockwise | 2018 | 60 | 41:29:04 |
| 1392/1239 | Hardrock 100 Counter-clockwise | 2017 | 80 | 41:30:47 |
| 1445/1288 | Hardrock 100 Clockwise | 2016 | 67 | 41:52:56 |
| 1477/1317 | Hardrock 100 Clockwise | 2008 | 51 | 42:04:18 |
| 1514/1344 | Hardrock 100 Counter-clockwise | 2007 | 66 | 42:22:00 |
| 1663/1475 | Hardrock 100 Clockwise | 2012 | 75 | 43:19:00 |
| 1694/1498 | Hardrock 100 Clockwise | 2014 | 69 | 43:30:20 |
| 1753/1550 | Hardrock 100 Counter-clockwise | 2011 | 58 | 43:51:00 |
| 1803/1592 | Hardrock 100 Counter-clockwise | 2005 | 37 | 44:09:01 |
| 1926/1698 | Hardrock 100 Clockwise | 2006 | 63 | 44:54:01 |
| 1970/1737 | Hardrock 100 Counter-clockwise | 2021 | 87 | 45:10:03 |
| 2038/1792 | Hardrock 100 Counter-clockwise | 2015 | 100 | 45:31:10 |
| 2280/1998 | Hardrock 100 Clockwise | 2024 | 108 | 46:52:34 |
End of List