Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
619/542 | Hardrock 100 Clockwise | 2010 | 29 | 35:58:17 |
954/846 | Hardrock 100 Counter-clockwise | 2009 | 49 | 38:36:58 |
974/864 | Hardrock 100 Clockwise | 2022 | 48 | 38:43:49 |
1183/1050 | Hardrock 100 Counter-clockwise | 2013 | 50 | 40:19:59 |
1329/1184 | Hardrock 100 Clockwise | 2018 | 60 | 41:29:04 |
1331/1186 | Hardrock 100 Counter-clockwise | 2017 | 80 | 41:30:47 |
1382/1234 | Hardrock 100 Clockwise | 2016 | 67 | 41:52:56 |
1413/1262 | Hardrock 100 Clockwise | 2008 | 51 | 42:04:18 |
1445/1284 | Hardrock 100 Counter-clockwise | 2007 | 66 | 42:22:00 |
1582/1404 | Hardrock 100 Clockwise | 2012 | 75 | 43:19:00 |
1613/1427 | Hardrock 100 Clockwise | 2014 | 69 | 43:30:20 |
1669/1476 | Hardrock 100 Counter-clockwise | 2011 | 58 | 43:51:00 |
1717/1517 | Hardrock 100 Counter-clockwise | 2005 | 37 | 44:09:01 |
1834/1619 | Hardrock 100 Clockwise | 2006 | 63 | 44:54:01 |
1877/1657 | Hardrock 100 Counter-clockwise | 2021 | 87 | 45:10:03 |
1944/1711 | Hardrock 100 Counter-clockwise | 2015 | 100 | 45:31:10 |
2178/1912 | Hardrock 100 Clockwise | 2024 | 108 | 46:52:34 |
End of List