|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1902/1675 | Hardrock 1993 Course | 1993 | 23 | 44:48:00 |
| 2349/2056 | Hardrock 1992 Course | 1992 | 17 | 47:15:00 |
| 2392/2089 | Hardrock 100 Clockwise | 1994 | 32 | 47:27:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1902/1675 | Hardrock 1993 Course | 1993 | 23 | 44:48:00 |
| 2349/2056 | Hardrock 1992 Course | 1992 | 17 | 47:15:00 |
| 2392/2089 | Hardrock 100 Clockwise | 1994 | 32 | 47:27:00 |
End of List