|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 371/317 | Hardrock 100 Clockwise | 2022 | 15 | 33:10:13 |
| 440/376 | Hardrock 100 Counter-clockwise | 2021 | 19 | 33:52:27 |
| 506/434 | Hardrock 100 Clockwise | 2014 | 20 | 34:38:01 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 371/317 | Hardrock 100 Clockwise | 2022 | 15 | 33:10:13 |
| 440/376 | Hardrock 100 Counter-clockwise | 2021 | 19 | 33:52:27 |
| 506/434 | Hardrock 100 Clockwise | 2014 | 20 | 34:38:01 |
End of List