Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
916/810 | Hardrock 100 Counter-clockwise | 2007 | 47 | 38:04:25 |
1260/1114 | Hardrock 100 Clockwise | 2010 | 60 | 40:32:31 |
1486/1323 | Hardrock 100 Clockwise | 2006 | 41 | 42:11:33 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
916/810 | Hardrock 100 Counter-clockwise | 2007 | 47 | 38:04:25 |
1260/1114 | Hardrock 100 Clockwise | 2010 | 60 | 40:32:31 |
1486/1323 | Hardrock 100 Clockwise | 2006 | 41 | 42:11:33 |
End of List