|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1676/191 | Hardrock 100 Counter-clockwise | 2003 | 40 | 43:22:36 |
| 2159/269 | Hardrock 100 Clockwise | 1999 | 54 | 46:17:25 |
| 2431/312 | Hardrock 100 Counter-clockwise | 1998 | 35 | 47:37:06 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1676/191 | Hardrock 100 Counter-clockwise | 2003 | 40 | 43:22:36 |
| 2159/269 | Hardrock 100 Clockwise | 1999 | 54 | 46:17:25 |
| 2431/312 | Hardrock 100 Counter-clockwise | 1998 | 35 | 47:37:06 |
End of List