|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1406/1252 | Hardrock 100 Clockwise | 2010 | 64 | 41:37:47 |
| 2120/1860 | Hardrock 100 Clockwise | 2016 | 99 | 46:01:51 |
| 2440/2128 | Hardrock 100 Counter-clockwise | 2011 | 79 | 47:40:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1406/1252 | Hardrock 100 Clockwise | 2010 | 64 | 41:37:47 |
| 2120/1860 | Hardrock 100 Clockwise | 2016 | 99 | 46:01:51 |
| 2440/2128 | Hardrock 100 Counter-clockwise | 2011 | 79 | 47:40:00 |
End of List