Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1177/1045 | Hardrock 100 Clockwise | 1999 | 38 | 40:15:12 |
1404/1254 | Hardrock 100 Clockwise | 1997 | 22 | 42:01:39 |
1559/1384 | Hardrock 100 Clockwise | 2004 | 47 | 43:10:45 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1177/1045 | Hardrock 100 Clockwise | 1999 | 38 | 40:15:12 |
1404/1254 | Hardrock 100 Clockwise | 1997 | 22 | 42:01:39 |
1559/1384 | Hardrock 100 Clockwise | 2004 | 47 | 43:10:45 |
End of List