|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 864/760 | Hardrock 100 Clockwise | 2001 | 25 | 37:43:03 |
| 1298/1148 | Hardrock 100 Counter-clockwise | 2013 | 56 | 40:48:30 |
| 1503/1336 | Hardrock 100 Clockwise | 2006 | 44 | 42:16:38 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 864/760 | Hardrock 100 Clockwise | 2001 | 25 | 37:43:03 |
| 1298/1148 | Hardrock 100 Counter-clockwise | 2013 | 56 | 40:48:30 |
| 1503/1336 | Hardrock 100 Clockwise | 2006 | 44 | 42:16:38 |
End of List