|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2485/322 | Hardrock 100 Clockwise | 2004 | 79 | 47:50:03 |
| 2501/327 | Hardrock 100 Counter-clockwise | 2009 | 103 | 47:54:53 |
| 2506/329 | Hardrock 100 Clockwise | 2010 | 100 | 47:57:06 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2485/322 | Hardrock 100 Clockwise | 2004 | 79 | 47:50:03 |
| 2501/327 | Hardrock 100 Counter-clockwise | 2009 | 103 | 47:54:53 |
| 2506/329 | Hardrock 100 Clockwise | 2010 | 100 | 47:57:06 |
End of List