|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2433/2121 | Hardrock 100 Counter-clockwise | 1998 | 37 | 47:37:17 |
| 2484/2163 | Hardrock 100 Clockwise | 1997 | 39 | 47:50:01 |
| 2489/2166 | Hardrock 100 Counter-clockwise | 1996 | 41 | 47:50:41 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2433/2121 | Hardrock 100 Counter-clockwise | 1998 | 37 | 47:37:17 |
| 2484/2163 | Hardrock 100 Clockwise | 1997 | 39 | 47:50:01 |
| 2489/2166 | Hardrock 100 Counter-clockwise | 1996 | 41 | 47:50:41 |
End of List