Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2321/2030 | Hardrock 100 Counter-clockwise | 1998 | 37 | 47:37:17 |
2371/2071 | Hardrock 100 Clockwise | 1997 | 39 | 47:50:01 |
2376/2074 | Hardrock 100 Counter-clockwise | 1996 | 41 | 47:50:41 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2321/2030 | Hardrock 100 Counter-clockwise | 1998 | 37 | 47:37:17 |
2371/2071 | Hardrock 100 Clockwise | 1997 | 39 | 47:50:01 |
2376/2074 | Hardrock 100 Counter-clockwise | 1996 | 41 | 47:50:41 |
End of List