|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1188/1051 | Hardrock 100 Clockwise | 2001 | 26 | 39:52:35 |
| 1473/1313 | Hardrock 100 Clockwise | 1999 | 41 | 42:03:53 |
| 1841/1622 | Hardrock 100 Counter-clockwise | 2000 | 44 | 44:28:21 |
| 1891/1664 | Hardrock 100 Counter-clockwise | 2003 | 46 | 44:44:44 |
| 1960/1728 | Hardrock 100 Clockwise | 2004 | 62 | 45:06:33 |
| 1961/1729 | Hardrock 100 Clockwise | 1997 | 31 | 45:06:54 |
| 2001/1760 | Hardrock 100 Counter-clockwise | 2005 | 44 | 45:20:18 |
| 2207/1936 | Hardrock 100 Counter-clockwise | 1998 | 31 | 46:32:36 |
| 2298/2014 | Hardrock 100 Counter-clockwise | 1996 | 39 | 46:58:23 |
| 2430/2119 | Hardrock 100 Counter-clockwise | 2007 | 94 | 47:36:23 |
| 2469/2152 | Hardrock 100 Counter-clockwise | 2009 | 101 | 47:47:17 |
| 2479/2159 | Hardrock 100 Clockwise | 2006 | 81 | 47:49:52 |
| 2482/2161 | Hardrock 100 Clockwise | 1994 | 36 | 47:50:00 |
| 2502/2175 | Hardrock 100 Clockwise | 2008 | 97 | 47:54:58 |
End of List