Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1138/1008 | Hardrock 100 Clockwise | 2001 | 26 | 39:52:35 |
1409/1258 | Hardrock 100 Clockwise | 1999 | 41 | 42:03:53 |
1751/1545 | Hardrock 100 Counter-clockwise | 2000 | 44 | 44:28:21 |
1800/1586 | Hardrock 100 Counter-clockwise | 2003 | 46 | 44:44:44 |
1867/1648 | Hardrock 100 Clockwise | 2004 | 62 | 45:06:33 |
1868/1649 | Hardrock 100 Clockwise | 1997 | 31 | 45:06:54 |
1908/1680 | Hardrock 100 Counter-clockwise | 2005 | 44 | 45:20:18 |
2107/1851 | Hardrock 100 Counter-clockwise | 1998 | 31 | 46:32:36 |
2196/1928 | Hardrock 100 Counter-clockwise | 1996 | 39 | 46:58:23 |
2318/2028 | Hardrock 100 Counter-clockwise | 2007 | 94 | 47:36:23 |
2356/2060 | Hardrock 100 Counter-clockwise | 2009 | 101 | 47:47:17 |
2366/2067 | Hardrock 100 Clockwise | 2006 | 81 | 47:49:52 |
2369/2069 | Hardrock 100 Clockwise | 1994 | 36 | 47:50:00 |
2388/2083 | Hardrock 100 Clockwise | 2008 | 97 | 47:54:58 |
End of List