|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2261/1981 | Hardrock 100 Clockwise | 2016 | 105 | 46:47:40 |
| 2296/2012 | Hardrock 100 Counter-clockwise | 2017 | 116 | 46:58:12 |
| 2487/2165 | Hardrock 100 Counter-clockwise | 2015 | 121 | 47:50:16 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2261/1981 | Hardrock 100 Clockwise | 2016 | 105 | 46:47:40 |
| 2296/2012 | Hardrock 100 Counter-clockwise | 2017 | 116 | 46:58:12 |
| 2487/2165 | Hardrock 100 Counter-clockwise | 2015 | 121 | 47:50:16 |
End of List