|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 165/142 | Hardrock 100 Clockwise | 2001 | 5 | 30:12:40 |
| 202/173 | Hardrock 100 Counter-clockwise | 2000 | 6 | 30:46:16 |
| 362/311 | Hardrock 100 Counter-clockwise | 1998 | 8 | 33:01:15 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 165/142 | Hardrock 100 Clockwise | 2001 | 5 | 30:12:40 |
| 202/173 | Hardrock 100 Counter-clockwise | 2000 | 6 | 30:46:16 |
| 362/311 | Hardrock 100 Counter-clockwise | 1998 | 8 | 33:01:15 |
End of List