|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 958/849 | Hardrock 100 Clockwise | 2004 | 25 | 38:21:37 |
| 1165/1029 | Hardrock 100 Counter-clockwise | 2003 | 30 | 39:41:17 |
| 1321/1170 | Hardrock 100 Clockwise | 2001 | 33 | 40:58:10 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 958/849 | Hardrock 100 Clockwise | 2004 | 25 | 38:21:37 |
| 1165/1029 | Hardrock 100 Counter-clockwise | 2003 | 30 | 39:41:17 |
| 1321/1170 | Hardrock 100 Clockwise | 2001 | 33 | 40:58:10 |
End of List