|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2098/1840 | Hardrock 1993 Course | 1993 | 24 | 45:53:00 |
| 2129/1867 | Hardrock 1992 Course | 1992 | 14 | 46:05:00 |
| 2482/2161 | Hardrock 100 Clockwise | 1994 | 36 | 47:50:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2098/1840 | Hardrock 1993 Course | 1993 | 24 | 45:53:00 |
| 2129/1867 | Hardrock 1992 Course | 1992 | 14 | 46:05:00 |
| 2482/2161 | Hardrock 100 Clockwise | 1994 | 36 | 47:50:00 |
End of List