|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 183/157 | Hardrock 100 Counter-clockwise | 2021 | 10 | 30:33:20 |
| 281/246 | Hardrock 100 Clockwise | 2004 | 3 | 31:59:12 |
| 389/333 | Hardrock 100 Clockwise | 2016 | 16 | 33:20:20 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 183/157 | Hardrock 100 Counter-clockwise | 2021 | 10 | 30:33:20 |
| 281/246 | Hardrock 100 Clockwise | 2004 | 3 | 31:59:12 |
| 389/333 | Hardrock 100 Clockwise | 2016 | 16 | 33:20:20 |
End of List