Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
121/105 | Hardrock 100 Counter-clockwise | 2000 | 1 | 29:35:00 |
204/177 | Hardrock 100 Counter-clockwise | 1998 | 3 | 31:03:20 |
235/206 | Hardrock 100 Counter-clockwise | 2003 | 5 | 31:36:37 |
239/210 | Hardrock 100 Clockwise | 2001 | 8 | 31:40:00 |
293/254 | Hardrock 100 Clockwise | 1994 | 3 | 32:29:00 |
301/261 | Hardrock 100 Clockwise | 2004 | 4 | 32:34:16 |
315/273 | Hardrock 100 Clockwise | 1997 | 4 | 32:43:58 |
350/301 | Hardrock 100 Clockwise | 2006 | 10 | 33:10:13 |
396/341 | Hardrock 100 Clockwise | 1999 | 12 | 33:39:53 |
461/397 | Hardrock 1993 Course | 1993 | 4 | 34:21:00 |
575/499 | Hardrock 100 Counter-clockwise | 1996 | 9 | 35:35:50 |
605/528 | Hardrock 100 Counter-clockwise | 2005 | 19 | 35:52:16 |
880/780 | Hardrock 100 Clockwise | 2010 | 44 | 38:05:14 |
924/819 | Hardrock 100 Clockwise | 2012 | 50 | 38:24:00 |
929/824 | Hardrock 100 Counter-clockwise | 2007 | 48 | 38:25:28 |
938/833 | Hardrock 100 Counter-clockwise | 2009 | 47 | 38:29:44 |
1111/982 | Hardrock 100 Clockwise | 2014 | 45 | 39:38:51 |
1126/997 | Hardrock 100 Clockwise | 2008 | 40 | 39:46:40 |
1412/1261 | Hardrock 100 Counter-clockwise | 2013 | 68 | 42:04:09 |
1502/1334 | Hardrock 100 Clockwise | 2016 | 71 | 42:47:33 |
1578/1400 | Hardrock 100 Clockwise | 2018 | 76 | 43:16:56 |
1599/1418 | Hardrock 100 Counter-clockwise | 2017 | 91 | 43:23:07 |
1655/1464 | Hardrock 100 Counter-clockwise | 2011 | 57 | 43:47:00 |
1681/1485 | Hardrock 100 Counter-clockwise | 2015 | 86 | 43:54:21 |
2141/1884 | Hardrock 100 Clockwise | 2022 | 105 | 46:42:59 |
2180/1914 | Hardrock 100 Counter-clockwise | 2021 | 104 | 46:53:28 |
End of List