|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 132/114 | Hardrock 100 Counter-clockwise | 2000 | 1 | 29:35:00 |
| 217/188 | Hardrock 100 Counter-clockwise | 1998 | 3 | 31:03:20 |
| 251/220 | Hardrock 100 Counter-clockwise | 2003 | 5 | 31:36:37 |
| 255/224 | Hardrock 100 Clockwise | 2001 | 8 | 31:40:00 |
| 310/269 | Hardrock 100 Clockwise | 1994 | 3 | 32:29:00 |
| 318/276 | Hardrock 100 Clockwise | 2004 | 4 | 32:34:16 |
| 333/288 | Hardrock 100 Clockwise | 1997 | 4 | 32:43:58 |
| 371/317 | Hardrock 100 Clockwise | 2006 | 10 | 33:10:13 |
| 417/357 | Hardrock 100 Clockwise | 1999 | 12 | 33:39:53 |
| 484/415 | Hardrock 1993 Course | 1993 | 4 | 34:21:00 |
| 602/520 | Hardrock 100 Counter-clockwise | 1996 | 9 | 35:35:50 |
| 633/550 | Hardrock 100 Counter-clockwise | 2005 | 19 | 35:52:16 |
| 921/815 | Hardrock 100 Clockwise | 2010 | 44 | 38:05:14 |
| 966/855 | Hardrock 100 Clockwise | 2012 | 50 | 38:24:00 |
| 971/860 | Hardrock 100 Counter-clockwise | 2007 | 48 | 38:25:28 |
| 980/869 | Hardrock 100 Counter-clockwise | 2009 | 47 | 38:29:44 |
| 1159/1023 | Hardrock 100 Clockwise | 2014 | 45 | 39:38:51 |
| 1176/1040 | Hardrock 100 Clockwise | 2008 | 40 | 39:46:40 |
| 1476/1316 | Hardrock 100 Counter-clockwise | 2013 | 68 | 42:04:09 |
| 1576/1399 | Hardrock 100 Clockwise | 2016 | 71 | 42:47:33 |
| 1659/1471 | Hardrock 100 Clockwise | 2018 | 76 | 43:16:56 |
| 1680/1489 | Hardrock 100 Counter-clockwise | 2017 | 91 | 43:23:07 |
| 1739/1538 | Hardrock 100 Counter-clockwise | 2011 | 57 | 43:47:00 |
| 1767/1560 | Hardrock 100 Counter-clockwise | 2015 | 86 | 43:54:21 |
| 2242/1970 | Hardrock 100 Clockwise | 2022 | 105 | 46:42:59 |
| 2282/2000 | Hardrock 100 Counter-clockwise | 2021 | 104 | 46:53:28 |
End of List