Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
785/687 | Hardrock 100 Counter-clockwise | 2007 | 41 | 37:27:26 |
983/872 | Hardrock 100 Clockwise | 2006 | 29 | 38:46:44 |
1080/953 | Hardrock 100 Clockwise | 2004 | 31 | 39:26:36 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
785/687 | Hardrock 100 Counter-clockwise | 2007 | 41 | 37:27:26 |
983/872 | Hardrock 100 Clockwise | 2006 | 29 | 38:46:44 |
1080/953 | Hardrock 100 Clockwise | 2004 | 31 | 39:26:36 |
End of List