|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 106/95 | Hardrock 100 Counter-clockwise | 2003 | 2 | 28:49:10 |
| 185/159 | Hardrock 100 Clockwise | 1997 | 1 | 30:33:31 |
| 207/178 | Hardrock 100 Counter-clockwise | 1996 | 2 | 30:54:13 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 106/95 | Hardrock 100 Counter-clockwise | 2003 | 2 | 28:49:10 |
| 185/159 | Hardrock 100 Clockwise | 1997 | 1 | 30:33:31 |
| 207/178 | Hardrock 100 Counter-clockwise | 1996 | 2 | 30:54:13 |
End of List