|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 420/360 | Hardrock 100 Clockwise | 1997 | 5 | 33:41:47 |
| 446/379 | Hardrock 100 Clockwise | 1994 | 4 | 33:57:00 |
| 1256/1110 | Hardrock 100 Counter-clockwise | 2009 | 66 | 40:31:00 |
| 1281/1132 | Hardrock 100 Clockwise | 2008 | 45 | 40:40:55 |
| 1376/1224 | Hardrock 100 Counter-clockwise | 2005 | 30 | 41:22:24 |
| 1388/1235 | Hardrock 100 Clockwise | 2004 | 39 | 41:28:40 |
| 1436/1279 | Hardrock 100 Counter-clockwise | 2003 | 36 | 41:50:08 |
| 1438/1281 | Hardrock 100 Counter-clockwise | 2011 | 49 | 41:51:00 |
| 1583/1406 | Hardrock 100 Clockwise | 2010 | 69 | 42:52:40 |
| 1671/1483 | Hardrock 100 Counter-clockwise | 2007 | 70 | 43:20:47 |
| 1800/1589 | Hardrock 100 Clockwise | 2012 | 80 | 44:08:00 |
| 1882/1657 | Hardrock 100 Counter-clockwise | 2013 | 85 | 44:40:44 |
| 2032/1787 | Hardrock 100 Counter-clockwise | 2000 | 50 | 45:29:14 |
| 2043/1797 | Hardrock 100 Clockwise | 2001 | 54 | 45:33:29 |
| 2068/1815 | Hardrock 100 Clockwise | 2016 | 94 | 45:41:11 |
| 2165/1895 | Hardrock 100 Clockwise | 2014 | 89 | 46:18:46 |
| 2300/2016 | Hardrock 100 Clockwise | 2006 | 77 | 46:58:48 |
| 2306/2022 | Hardrock 100 Counter-clockwise | 2017 | 117 | 46:59:32 |
| 2342/2050 | Hardrock 100 Clockwise | 2018 | 108 | 47:11:39 |
| 2472/2155 | Hardrock 100 Counter-clockwise | 2015 | 120 | 47:47:40 |
End of List