Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
271/238 | Hardrock 100 Counter-clockwise | 1996 | 4 | 31:53:54 |
357/306 | Hardrock 1993 Course | 1993 | 3 | 32:58:00 |
1195/1055 | Hardrock 1992 Course | 1992 | 7 | 39:55:00 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
271/238 | Hardrock 100 Counter-clockwise | 1996 | 4 | 31:53:54 |
357/306 | Hardrock 1993 Course | 1993 | 3 | 32:58:00 |
1195/1055 | Hardrock 1992 Course | 1992 | 7 | 39:55:00 |
End of List