|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 693/601 | Hardrock 100 Clockwise | 1999 | 21 | 36:22:42 |
| 898/793 | Hardrock 100 Counter-clockwise | 2007 | 44 | 37:56:37 |
| 938/830 | Hardrock 100 Counter-clockwise | 2000 | 25 | 38:14:35 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 693/601 | Hardrock 100 Clockwise | 1999 | 21 | 36:22:42 |
| 898/793 | Hardrock 100 Counter-clockwise | 2007 | 44 | 37:56:37 |
| 938/830 | Hardrock 100 Counter-clockwise | 2000 | 25 | 38:14:35 |
End of List