|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 434/372 | Hardrock 100 Counter-clockwise | 2003 | 10 | 33:51:00 |
| 507/435 | Hardrock 100 Counter-clockwise | 2000 | 17 | 34:39:13 |
| 808/705 | Hardrock 100 Clockwise | 1999 | 24 | 37:21:16 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 434/372 | Hardrock 100 Counter-clockwise | 2003 | 10 | 33:51:00 |
| 507/435 | Hardrock 100 Counter-clockwise | 2000 | 17 | 34:39:13 |
| 808/705 | Hardrock 100 Clockwise | 1999 | 24 | 37:21:16 |
End of List