|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1245/1102 | Hardrock 100 Counter-clockwise | 2013 | 51 | 40:23:59 |
| 1427/1270 | Hardrock 100 Counter-clockwise | 2009 | 76 | 41:47:20 |
| 2052/1803 | Hardrock 100 Clockwise | 2008 | 82 | 45:36:26 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1245/1102 | Hardrock 100 Counter-clockwise | 2013 | 51 | 40:23:59 |
| 1427/1270 | Hardrock 100 Counter-clockwise | 2009 | 76 | 41:47:20 |
| 2052/1803 | Hardrock 100 Clockwise | 2008 | 82 | 45:36:26 |
End of List