|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1046/928 | Hardrock 100 Clockwise | 2014 | 39 | 38:52:02 |
| 1297/1147 | Hardrock 100 Counter-clockwise | 2013 | 55 | 40:48:15 |
| 1976/1742 | Hardrock 100 Counter-clockwise | 2011 | 64 | 45:13:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1046/928 | Hardrock 100 Clockwise | 2014 | 39 | 38:52:02 |
| 1297/1147 | Hardrock 100 Counter-clockwise | 2013 | 55 | 40:48:15 |
| 1976/1742 | Hardrock 100 Counter-clockwise | 2011 | 64 | 45:13:00 |
End of List