|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 749/651 | Hardrock 100 Clockwise | 2010 | 33 | 36:50:18 |
| 1370/1218 | Hardrock 100 Counter-clockwise | 2015 | 72 | 41:19:35 |
| 1409/1253 | Hardrock 100 Clockwise | 2014 | 54 | 41:38:16 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 749/651 | Hardrock 100 Clockwise | 2010 | 33 | 36:50:18 |
| 1370/1218 | Hardrock 100 Counter-clockwise | 2015 | 72 | 41:19:35 |
| 1409/1253 | Hardrock 100 Clockwise | 2014 | 54 | 41:38:16 |
End of List