|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1426/1269 | Hardrock 100 Counter-clockwise | 2003 | 35 | 41:46:55 |
| 1474/1314 | Hardrock 100 Clockwise | 2004 | 43 | 42:03:58 |
| 1729/1530 | Hardrock 100 Clockwise | 2012 | 77 | 43:44:00 |
| 1762/1557 | Hardrock 100 Counter-clockwise | 2013 | 80 | 43:52:07 |
| 1861/1639 | Hardrock 100 Clockwise | 2016 | 86 | 44:34:28 |
| 1904/1677 | Hardrock 100 Clockwise | 2014 | 80 | 44:48:15 |
| 1954/1723 | Hardrock 100 Counter-clockwise | 2005 | 41 | 45:03:49 |
| 1989/1752 | Hardrock 100 Clockwise | 2001 | 52 | 45:17:15 |
| 2037/1791 | Hardrock 100 Counter-clockwise | 2007 | 85 | 45:30:45 |
| 2123/1862 | Hardrock 100 Counter-clockwise | 2009 | 90 | 46:02:44 |
| 2180/1910 | Hardrock 100 Clockwise | 2018 | 101 | 46:22:40 |
| 2372/2073 | Hardrock 100 Clockwise | 2010 | 99 | 47:20:22 |
| 2412/2103 | Hardrock 100 Counter-clockwise | 2021 | 110 | 47:31:13 |
| 2456/2141 | Hardrock 100 Counter-clockwise | 2017 | 123 | 47:44:43 |
End of List