Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2144/1880 | Hardrock 100 Clockwise | 2006 | 70 | 46:08:59 |
2302/2018 | Hardrock 100 Clockwise | 2010 | 93 | 46:59:09 |
2474/2157 | Hardrock 100 Counter-clockwise | 2009 | 102 | 47:48:47 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2144/1880 | Hardrock 100 Clockwise | 2006 | 70 | 46:08:59 |
2302/2018 | Hardrock 100 Clockwise | 2010 | 93 | 46:59:09 |
2474/2157 | Hardrock 100 Counter-clockwise | 2009 | 102 | 47:48:47 |
End of List