Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
146/126 | Hardrock 100 Counter-clockwise | 2000 | 2 | 29:49:15 |
178/153 | Hardrock 100 Clockwise | 2001 | 6 | 30:27:45 |
285/250 | Hardrock 100 Clockwise | 1999 | 7 | 32:00:33 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
146/126 | Hardrock 100 Counter-clockwise | 2000 | 2 | 29:49:15 |
178/153 | Hardrock 100 Clockwise | 2001 | 6 | 30:27:45 |
285/250 | Hardrock 100 Clockwise | 1999 | 7 | 32:00:33 |
End of List