Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
824/726 | Hardrock 100 Clockwise | 2014 | 34 | 37:42:47 |
919/816 | Hardrock 100 Counter-clockwise | 2011 | 32 | 38:22:00 |
1119/990 | Hardrock 100 Counter-clockwise | 2015 | 63 | 39:44:32 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
824/726 | Hardrock 100 Clockwise | 2014 | 34 | 37:42:47 |
919/816 | Hardrock 100 Counter-clockwise | 2011 | 32 | 38:22:00 |
1119/990 | Hardrock 100 Counter-clockwise | 2015 | 63 | 39:44:32 |
End of List